Hay For Sale
Prices as of: July 24, 2024
Prices are subject to change at any time.
To Purchase, contact Tami at (541) 276-8957
tamirochelle@ctuir.org
2023 crop, formerly known as “Diggins.”
Hay | Price | Size | Note |
---|---|---|---|
Grass | $100 or $5 per bale | small | (24 bales) ton |
Alfalfa | $40 per bale | 1400 lbs. | |
Grass | $40 per bale | 950 lbs. | |
Straw | $3 per bale | small |
2024 crop, new crop, 1st cutting
Hay | Price | Size | Location |
---|---|---|---|
Alfalfa / Grass / Barley | $105 per bale | large | Nash |
Grass / Alfalfa | $90 per bale | large | |
Grass / Alfalfa | $110 in 12 pack bundles | small | north Nash |
2024 crop, new crop, 2nd cutting
Hay | Price | Size | Location |
---|---|---|---|
Alfalfa | $130 (12 bales per bundle) | small | Diggins |
Alfalfa | $90 | large: 3' x 4' | Diggins |
Barley | $50 | large: 3' x 3' | Nash |
NO DELIVERY
Pre-pay only- Cash, Check or Credit Card
Must pay by 2pm on by Monday, Wednesday, or Friday to pick up Tuesday or Thursday
Loading times are Tuesdays and Thursdays from 3-6pm no exceptions.
Tribal member discount 10% on new 2024 cuttings only